Lyudinovo

Main Menu

  • Home
  • Russian hotel
  • Russian restaurant
  • Russian currency
  • Russian economy
  • Russian budget

Lyudinovo

Lyudinovo

  • Home
  • Russian hotel
  • Russian restaurant
  • Russian currency
  • Russian economy
  • Russian budget
Russian currency
Home›Russian currency›Monetary values ​​in terms of special drawing rights – Markets

Monetary values ​​in terms of special drawing rights – Markets

By Lawrence C. Saleh
May 20, 2022
0
0

WASHINGTON: The International Monetary Fund (IMF), Treasury Department currency values ​​in terms of Special Drawing Rights (SDRs).

======================================================================================
May 20, 2022
======================================================================================
                                Currency units per SDR           SDR per Currency unit
======================================================================================
Currency                        19-May-22      18-May-22      17-May-22      16-May-22
======================================================================================
Chinese yuan                     0.110297       0.110634        0.11058       0.110283
Euro                             0.785203       0.786043       0.787207       0.781834
Japanese yen                    0.0058103      0.0057766       0.005774      0.0058176
U.K. pound                       0.927024       0.926325        0.93093       0.920317
U.S. dollar                      0.746036       0.746976       0.746805       0.750177
Algerian dinar                   0.005119      0.0051331      0.0051201      0.0051333
Australian dollar                0.521927       0.525423       0.523286       0.516797
Botswana pula                   0.0610257      0.0614014      0.0610886      0.0609894
Brazilian real                   0.151658       0.150643       0.150353       0.148081
Brunei dollar                    0.537877       0.538283       0.536961
Canadian dollar                  0.582431       0.581712       0.581896       0.582074
Chilean peso                    0.0008778       0.000878      0.0008704      0.0008712
Czech koruna                    0.0317895      0.0318921      0.0318426       0.031641
Danish krone                     0.105505       0.105624       0.105787       0.105059
Indian rupee                    0.0096015      0.0096295      0.0096175
Israeli New Shekel               0.220005       0.222712       0.222065       0.219414
Korean won                      0.0005878      0.0005849      0.0005827      0.0005833
Kuwaiti dinar                     2.43405        2.43712        2.43378        2.44357
Malaysian ringgit                0.169465        0.16998       0.169922
Mauritian rupee                 0.0172346      0.0172636       0.017275      0.0173579
Mexican peso                     0.037439      0.0374118      0.0374081      0.0373628
New Zealand dollar               0.470077       0.474853       0.472802       0.470098
Norwegian krone                  0.076969                                    0.0765096
Omani rial                        1.94028        1.94272        1.94228        1.95105
Peruvian sol                     0.198347       0.198883       0.198617
Philippine peso                 0.0142314      0.0142422      0.0142371      0.0143071
Polish zloty                     0.168668       0.168698       0.168279       0.167506
Qatari riyal                     0.204955       0.205213       0.205166       0.206093
Russian ruble                   0.0119551      0.0117515      0.0117528      0.0118241
Saudi Arabian riyal              0.198943       0.199194       0.199148       0.200047
Singapore dollar                 0.537877       0.538283       0.536961
South African rand              0.0466907      0.0469532      0.0466756      0.0461947
Swedish krona                   0.0743834      0.0750684      0.0747665      0.0745747
Swiss franc                      0.763833         0.7496       0.750068       0.747151
Thai baht                       0.0215431      0.0215739      0.0215678
Trinidadian dollar               0.110365       0.110753       0.110598       0.111315
U.A.E. dirham                    0.203141       0.203397       0.203351       0.204269
Uruguayan peso                  0.0184978      0.0184525      0.0183942
======================================================================================

REMARKS

(1) The value of the US dollar in terms of SDRs is the inverse of the sum of the dollar values, based on market exchange rates, of specified quantities of the first four currencies indicated. See SDR Evaluation.

The value in SDRs of each of the other currencies indicated above is derived from the representative exchange rate of that currency against the United States dollar as communicated by the issuing central bank and the value in SDRs of the United States dollar. States, with the exception of the Iranian Rial and the Libyan Dinar, whose values ​​are officially expressed directly in terms of national currency units by SDRs. All numbers are rounded to six significant digits. See representative exchange rates for selected currencies.

(2) The value in terms of each national currency of the SDR is the inverse of the value in terms of SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2022


Source link

Related posts:

  1. World Cup, the Russian currency slows down Seychellois tourism; Germany, France, Italy are bright spots
  2. Commodities to push Russian currency higher in 2021, Saxo Bank predicts – RT Business News
  3. Credit Suisse expects Russian currency to strengthen to 65-70 rubles against USD in 2021 – Business & Economy
  4. The share of remittances in Russian currencies is growing rapidly
Previous Article

Swedish billionaire who develops Hotel Aspen sues ...

Next Article

GLOBAL MARKETS – Global equities rise amid ...

  • Privacy Policy
  • Terms and Conditions